 |
| |
|
|
| |
Pradeep Kumar G, Ph.D.
Scientist F |
|
|
|
|
GeneBank
DNA sequences
- EF025315. Bombyx mori NADPH oxidoreductase mRNA, partial cds gi|116876142|gb|EF025315.1|[116876142]
- NM_004360 Homo sapiens cadherin 1, type 1, E-cadherin (epithelial) (CDH1), mRNA. gi|14589887|ref|NM_004360.2|[1458988]
- NM_010927 Mus musculus nitric oxide synthase 2, inducible, macrophage (Nos2), mRNA gi|6754871|ref|NM_010927.1|[6754871]
- NM_010876 Mus musculus neutrophil cytosolic factor 1 (Ncf1), mRNA gi|40254579|ref|NM_010876.2|[40254579]
- NM_010877 Mus musculus neutrophil cytosolic factor 2 (Ncf2), mRNA gi|31560561|ref|NM_010877.2|[31560561]
- NM_011489 Mus musculus signal transducer and activator of transcription 5B (Stat5b), mRNA gi|31543779|ref|NM_011489.2|[31543779]
- NM_007807 Mus musculus cytochrome b-245, beta polypeptide (Cybb), mRNA gi|31542439|ref|NM_007807.2|[31542439]
- NM_178851 Mus musculus vacuolar protein sorting 39 (yeast) (Vps39), transcript variant 2, mRNA gi|30578383|ref|NM_178851.1|[30578383]
- NM_007806 Mus musculus cytochrome b-245, alpha polypeptide (Cyba), mRNA gi|22094076|ref|NM_007806.1|[22094076]
- NM_00867 Mus musculus neutrophil cytosolic factor 4 (Ncf4), mRNA gi|6679021|ref|NM_008677.1|[6679021]
- NM_000658 Homo sapiens autoimmune regulator (autoimmune polyendocrinopathy candidiasis ectodermal dystrophy) (AIRE), transcript variant AIRE-2, mRNA gi|4557292|ref|NM_000658.1|[4557292]
- NM_000383 Homo sapiens autoimmune regulator (autoimmune polyendocrinopathy candidiasis ectodermal dystrophy) (AIRE), transcript variant AIRE-1, mRNA gi|4557290|ref|NM_000383.1|[4557290]
- DQ885890 Mus musculus strain Swiss cyclin-like protein 1 mRNA, partial cds gi|115279637|gb|DQ885890.2|[115279637]
- NM_013654 Mus musculus chemokine (C-C motif) ligand 7 (Ccl7), mRNA gi|42476054|ref|NM_013654.2|[42476054]
- NM_147153 Mus musculus vacuolar protein sorting 39 (yeast) (Vps39), transcript variant 1, mRNA gi|30578430|ref|NM_147153.2|[30578430]
- NM_199078 Homo sapiens cyclin M3 (CNNM3), transcript variant 2, mRNA gi|94681053|ref|NM_199078.2|[94681053]
- NM_017623 Homo sapiens cyclin M3 (CNNM3), transcript variant 1, mRNA gi|94681052|ref|NM_017623.4|[94681052]
- NM_020184 Homo sapiens cyclin M4 (CNNM4), mRNA gi|94681045|ref|NM_020184.3|[94681045]
- NM_020348 Homo sapiens cyclin M1 (CNNM1), mRNA gi|9966788|ref|NM_020348.1|[9966788]
- NM_199076 Homo sapiens cyclin M2 (CNNM2), transcript variant 2, mRNA gi|40068054|ref|NM_199076.1|[40068054]
- NM_017649 Homo sapiens cyclin M2 (CNNM2), transcript variant 1, mRNA gi|40068052|ref|NM_017649.3|[40068052]
- NM_199077 Homo sapiens cyclin M2 (CNNM2), transcript variant 3, mRNA gi|40068050|ref|NM_199077.1|[40068050]
- AY042906 Mus musculus signal transducer and activator of transcription 5b (Stat5b) mRNA, complete cds gi|21654874|gb|AY042906.1|[21654874]
- AY040231 Mus musculus signal transducer and activator of transcription 5B (Stat5b) mRNA, complete cds gi|21654824|gb|AY040231.1|[21654824]
- AY044903 Mus musculus strain C3H signal transducer and activator of transcription 5B (Stat5b) mRNA, complete cds gi|21654906|gb|AY044903.1|[21654906]
- AY044902 Mus musculus strain CBA signal transducer and activator of transcription 5B (Stat5b) mRNA, complete cds gi|21654904|gb|AY044902.1|[21654904]
- AY044901 Mus musculus strain BALB/c signal transducer and activator of transcription 5B (Stat5b) mRNA, complete cds gi|21654902|gb|AY044901.1|[21654902]
- AF058292 Homo sapiens tRNA-Phe gene, mitochondrial gene for mitochondrial RNA, partial sequence gi|3047403|gb|AF058292.1|AF058292[3047403]
- U53183 Rattus norvegicus 250 kDa estrous-specific protein mRNA, partial cds gi|1279987|gb|U53183.1|RNU53183[1279987]
- U59758 Mus musculus p53-variant (p53) mRNA, partial cds gi|1399879|gb|U59758.1|MMU59758[1399879]
- U59757 Mus musculus p53 cellular tumor antigen (p53) mRNA, partial cds gi|1399877|gb|U59757.1|MMU59757[1399877]
- U52869 Mus musculus implantin mRNA, partial cds gi|1256825|gb|U52869.1|MMU52869[1256825]
Protein Sequences
- ABI34706 cyclin-like protein 1 [Mus musculus] gi|115279638|gb|ABI34706.2|[115279638]
- AAB03324 p53 transformation associated protein gi|1399880|gb|AAB03324.1|[1399880]
- AAB03323 p53 cellular tumor antigen gi|1399878|gb|AAB03323.1|[1399878]
- ABK30932 NADPH oxidoreductase [Bombyx mori] gi|116876143|gb|ABK30932.1|[116876143]
- NP_035619 signal transducer and activator of transcription 5B [Mus musculus] gi|31543780|ref|NP_035619.2|[31543780]
- AAL05590 signal transducer and activator of transcription 5b [Mus musculus] gi|21654875|gb|AAL05590.1|[21654875]
- AAK74074 signal transducer and activator of transcription 5B [Mus musculus] gi|21654825|gb|AAK74074.1|[21654825]
- AAK97793 signal transducer and activator of transcription 5B [Mus musculus] gi|21654907|gb|AAK97793.1|[21654907]
- AAK97792 signal transducer and activator of transcription 5B [Mus musculus] gi|21654905|gb|AAK97792.1|[21654905]
- AAK97791 signal transducer and activator of transcription 5B [Mus musculus] gi|21654903|gb|AAK97791.1|[21654903]
- AAC13319 estrous-specific protein [Rattus norvegicus] gi|1279988|gb|AAC13319.1|[1279988]
- AAA96527 implantin [Mus musculus] gi|1256826|gb|AAA96527.1|[1256826]
- NP_035057 nitric oxide synthase 2, inducible, macrophage [Mus musculus] gi|6754872|ref|NP_035057.1|[6754872]
- NP_004351 cadherin 1, type 1 preproprotein [Homo sapiens] gi|4757960|ref|NP_004351.1|[4757960]
- NP_035006 neutrophil cytosolic factor 1 [Mus musculus] gi|40254580|ref|NP_035006.2|[40254580]
- NP_031833 cytochrome b-245, beta polypeptide [Mus musculus] gi|31542440|ref|NP_031833.2|[31542440]
- NP_849182 vacuolar protein sorting 39 isoform 2 [Mus musculus] gi|30578384|ref|NP_849182.1|[30578384]
- NP_031832 cytochrome b-245, alpha polypeptide [Mus musculus] gi|22094077|ref|NP_031832.1|[22094077]
- NP_035007 neutrophil cytosolic factor 2 [Mus musculus] gi|6754798|ref|NP_035007.1|[6754798]
- NP_032703 neutrophil cytosolic factor 4 [Mus musculus] gi|6679022|ref|NP_032703.1|[6679022]
- Q9Z0E3 Autoimmune regulator (Autoimmune polyendocrinopathy candidiasis ectodermal dystrophy protein homolog) (APECED protein homolog) gi|22256596|sp|Q9Z0E3|AIRE_MOUSE[22256596]
- NP_000649 autoimmune regulator AIRE isoform 2 [Homo sapiens] gi|4557293|ref|NP_000649.1|[4557293]
- NP_000374 autoimmune regulator AIRE isoform 1 [Homo sapiens] gi|4557291|ref|NP_000374.1|[4557291]
- O43918 Autoimmune regulator (Autoimmune polyendocrinopathy candidiasis ectodermal dystrophy protein) (APECED protein) gi|3334119|sp|O43918|AIRE_HUMAN[3334119]
- P42232 Signal transducer and activator of transcription 5B gi|1174465|sp|P42232|STA5B_MOUSE[1174465]
- NP_038682 chemokine (C-C motif) ligand 7 [Mus musculus] gi|7305463|ref|NP_038682.1|[7305463]
- NP_671495 vacuolar protein sorting 39 isoform 1 [Mus musculus] gi|22164794|ref|NP_671495.1|[22164794]
- P83891 Implantin gi|50400835|sp|P83891|IMPL_MOUSE[50400835]
- P83853 Vam6-like protein gi|46396754|sp|P83853|VAM6L_MOUSE[46396754]
- P83854 Putative G-protein coupled receptor gi|46395688|sp|P83854|GPCR_MOUSE[46395688]
- P84517 Putative NADH-ubiquinone oxidoreductase chain 4-like protein gi|62900716|sp|P84517|NU4ML_BOMMO[62900716]
- A59495 Vesicle associated membrane protein - Mus musculus gi|60729662|pir||A59495[60729662]
- P83855 Putative sperm adenylate cyclase gi|46395689|sp|P83855|ACLP_MOUSE[46395689]
|
|
| |
|
|
|