Sl No: | Instrument Name | Per sample (INR) | Remarks |
---|---|---|---|
1. | LCMSMS | 5000 | Standardization cost will be charged separately based on the molecule |
2. | GC-FID | 2000 | Standardization cost will be charged separately based on the molecule |
3. | HPLC | 1500 | Standardization cost will be charged separately based on the molecule |
4. | Prep-LC | 1000 | Standardization cost will be charged separately based on the molecule |
5. | Centrifuge (REMI) | 5/15 min | |
A) By Incubatee own technical Staff: |
|||
Sl No: | Equipment Name | Final Cost (INR) | Remarks |
1. | Spectrophotometer | 20/15 min | NA |
Sl No: | Equipment Name | Final Cost (INR) |
---|---|---|
1. | Electroporator | 4/15 min |
2. | Sonicator | 4/15 min |
3. | Centrifuge (HERMLE) | 5/15 min |
4. | BOD Incubator | 7/hr or 160/day |
5. | Semi Automatic Fermenter (10L) | 7,000/Batch (Excluding media cost) ** |
6. | Semi Automatic Fermenter (20L) | 14,000/Batch (Excluding media cost)** |
7. | Semi Automatic Fermenter (50L) | 35,000/Batch (Excluding media cost) ** |
8. | Semi Automatic Fermenter (100L) | 70,000/Batch (Excluding media cost) ** |
9. | Refrigerated Incubator Shaker | 20/hr or 480/day |
10. | Open Air Pilot Shaker | 5/hr or 120/day |
11. | MilliQ water (Type-I and/or Type-II) | 250/Litre |
12. | Biosafety Cabinet (Class II Type A2) | 12/15 min |
13. | Freeze Dryer | |
13.A | Freeze Dryer - For BioNest Incubate(The usage cost ( excluding GST) ) | |
13.A.1 | 1st slot: 4 no of ports (whether 1 or 4) | INR 2000/ 24 h |
13.A.2 | 2nd slot: 8 no of ports (whether 5 or 8) | INR 3500/ 24h |
13.A.3 | 3rd slot: 12 no of ports (whether 9 or 12) | INR 4500/24h |
13.A.4 | trays ( whether 1 or 3) | INR 4500/ 24h |
13.A.5 | Speedvac (whether 1 or 24) | INR 1000/6h |
13.B | Freeze Dryer - For Outside Customers (The usage cost ( excluding GST) ) | |
13.B.1 | 1st slot: 4 no of ports (whether 1 or 4) | INR 3000/ 24 h |
13.B.2 | 2nd slot: 8 no of ports (whether 5 or 8) | INR 4500/ 24h |
13.B.3 | 3rd slot: 12 no of ports (whether 9 or 12) | INR 6000/24h |
13.B.4 | trays ( whether 1 or 3) | INR 6000/ 24h |
13.B.5 | Speedvac (whether 1 or 24) | INR 1500/6h | 14. | Tubular continuous Centrifuge | INR 5000/- ( 50L and 100L fermenter batch) INR 2500/- ( 20 L fermenter batch) |
Sl No: | Equipment Name | Final Cost (INR) |
---|---|---|
1. | Rotary Evaporator (5L) | 10/15 min |
2. | Rotary Evaporator (20L) | 400/hr |
3. | Autoclave | 60/cycle |
4. | De-Humidifier | 5/15 min |
5. | Hot Air Oven | 5/15 min |
6. | - 80 Deep Freezer | 2 /day [Each cryo box (14mm X 14mm)] |
7. | Ice Flake Machine | 5/hr |
8. | Pilot Spray Dryer | |
8.A | Pilot Spray Dryer - For BioNest Incubate(The usage cost ( excluding GST) ) | |
8.A.1 | Quarter Day (2 hr) | INR 2,500/- |
8.A.2 | Half Day (4 hr) | INR 5,000/- |
8.A.3 | Full Day (8 hr) | INR 10,000/- |
8.B | Pilot Spray Dryer - For Outside Customers:(The usage cost ( excluding GST) ) | |
8.B.1 | Quarter Day (2 hr) | INR 3,000/- |
8.B.2 | Half Day (4 hr) | INR 6,000/- |
8.B.3 | Full Day (8 hr) | INR 12,000/- |
Sl No: | Equipment Name | Final Cost (INR) |
---|---|---|
1. | CO2 Incubator | a. Slot 1: INR 287 / day b. Slot 2: INR 143 / 12 hr c. Slot 3: INR 12 / hr |
2. | Bio safety cabinet (2ft X 3ft) |
a. Slot 1: INR 28 / hr b. Slot 2: INR 14 / 30 mins (till 30 mins) |
3. | Trinocular Microscope | a. Slot 1: INR 28 / hr b. Slot 2: INR 14 / 30 mins (till 30 mins) |
Sl No: | Equipment Name | Final Cost (INR) |
---|---|---|
1. | Centrifuge (KUBOTA) | 5/15 min |
2. | Centrifuge (REMI) | 5/15 min |
3. | Hot Air Oven | 5/15 min |
4. | Shaking Incubator | 5/hr or 120/day |
5. | -20 Deep Freezer | 1/day [Each cryo box (14mm X 14mm)] |
Sl No: | Instrument Name | Per sample (INR) | Remarks |
---|---|---|---|
1. | DNA Sequencer | 900 | Post PCR Clean samples |
2. | Gel Doc. | 20/15 min slot | Reagent and consumable cost not included |
3. | Electrophoresis unit | 75/ hr | Reagent and consumable cost not included |
4. | ELISA * | 50/hr | Reagent and consumable cost not included |
5. | Electronic Balance | 10/ 15 min slot | Reagent and consumable cost not included |
6. | Biosafety Cabinet (Class II Type A2) | 12/15 min | NA |
A) By Incubatee own technical Staff: |
|||
7. | PCR (RT) | 180/hr | All Inclusive |
8. | PCR (Conv) | 75/hr | All Inclusive |
9. | 2D-Electrophoresis | 75/hr | All Inclusive |
B) By assistance of BioNest Staff: |
|||
7. | PCR (RT) | 450 | All Inclusive |
8. | PCR (Conv) | 250 | All Inclusive |
9. | 2D-Electrophoresis | 300 | All Inclusive |
Sl No: | Facility | Final Cost (INR) |
---|---|---|
1. | Conference Room | 500/Half day |
2. | Conference Room (with Projector ) | 750/Half day |