02-07-2025
List-1 (Merit list - 8 Seats) |
|||
SI No |
Reg No |
Name of student |
GAT-B Score |
1 | RGCB/MSc2025/110 | Sanjana Mahato | 197.00 |
2 | RGCB/MSc2025/190 | Chetna Bose | 195.00 |
3 | RGCB/MSc2025/36 | Bhavuk Mandwani | 193.50 |
4 | RGCB/MSc2025/553 | Kashyap Shukla | 191.00 |
5 | RGCB/MSc2025/148 | Pragya Yadav | 190.00 |
6 | RGCB/MSc2025/100 | Sagnik Roy | 189.00 |
7 | RGCB/MSc2025/395 | Manu Shukla | 189.00 |
8 | RGCB/MSc2025/571 | Shruti Mehta | 189.00 |
List-1 Waiting List |
|||
SI No |
Reg No |
Name of student |
GAT-B Score |
1 | RGCB/MSc2025/463 | Tulip Nirnayika Mohanty | 188.00 |
2 | RGCB/MSc2025/631 | Pooja Dhanwani | 188.00 |
3 | RGCB/MSc2025/473 | Anshika Negi | 187.00 |
4 | RGCB/MSc2025/57 | Ritu Chaurasiya | 183.50 |
5 | RGCB/MSc2025/32 | Aishwarya Krishnan Iyer | 183.00 |
6 | RGCB/MSc2025/496 | Tirthankar Roy | 183.00 |
7 | RGCB/MSc2025/7 | Isha Mahesh Desai | 182.50 |
8 | RGCB/MSc2025/176 | Ritwik Raman Sahu | 181.50 |
9 | RGCB/MSc2025/243 | Ismail Raza | 181.50 |
10 | RGCB/MSc2025/19 | Nandana Salil | 181.00 |
11 | RGCB/MSc2025/138 | Ananya P | 180.50 |
List-2 (Merit list - 5 Seats) |
|||
SI No |
Reg No |
Name of student |
GAT-B Score |
1 | RGCB/MSc2025/383 | Peehu Chouksey | 190.00 |
2 | RGCB/MSc2025/232 | Nikita Purushottam Katre | 189.50 |
3 | RGCB/MSc2025/156 | Hari Govindh R | 186.50 |
4 | RGCB/MSc2025/436 | Shruti Tembhare | 185.50 |
5 | RGCB/MSc2025/314 | Adil Nizam | 184.00 |
List-2 Waiting list |
|||
SI No |
Reg No |
Name of student |
GAT-B Score |
1 | RGCB/MSc2025/47 | Rajdeep Das | 183.50 |
2 | RGCB/MSc2025/264 | Ashmal Chundanga | 183.50 |
3 | RGCB/MSc2025/493 | Shreya Singh Yadav | 183.00 |
4 | RGCB/MSc2025/123 | MD Sarosh Alam | 180.00 |
5 | RGCB/MSc2025/259 | Devadarshan V.B | 179.00 |
6 | RGCB/MSc2025/125 | Sekh Moin Uddin | 178.00 |
7 | RGCB/MSc2025/427 | Biswarup Nandi | 176.50 |
8 | RGCB/MSc2025/557 | Vipin Kumar | 175.50 |
9 | RGCB/MSc2025/145 | Arun Yadav | 175.00 |
List-3 (Merit list - 3 Seats) |
|||
SI No |
Reg No |
Name of student |
GAT-B Score |
1 | RGCB/MSc2025/515 | Nabanita Das | 186.00 |
2 | RGCB/MSc2025/384 | Vikrant | 160.50 |
3 | RGCB/MSc2025/185 | Rajat Kumar | 156.50 |
List-3 Waiting list |
|||
SI No |
Reg No |
Name of student |
GAT-B Score |
1 | RGCB/MSc2025/266 | Sambodhi Mahendra Baisane | 155.50 |
2 | RGCB/MSc2025/302 | Muskan Nimodia | 151.00 |
List-4 (Merit list - 2 Seats) |
|||
SI No |
Reg No |
Name of student |
GAT-B Score |
1 | RGCB/MSc2025/552 | Janaki Tripura | 125.00 |
2 | RGCB/MSc2025/134 | Palwi Kachhap | 113.50 |
List-4 Waiting list |
|||
SI No |
Reg No |
Name of student |
GAT-B Score |
1 | RGCB/MSc2025/227 | Chorow Pfotte | 108.50 |
2 | RGCB/MSc2025/42 | Satyasuvendu Behera | 100.00 |
3 | RGCB/MSc2025/532 | Tasso Nuniya | 94.00 |
List-5 (Merit list - 2 Seats) |
|||
SI No |
Reg No |
Name of student |
GAT-B Score |
1 | RGCB/MSc2025/452 | Shambhavi | 185.00 |
2 | RGCB/MSc2025/102 | Ashwija Bharanya | 175.50 |
List-5 Waiting list |
|||
SI No |
Reg No |
Name of student |
GAT-B Score |
1 | RGCB/MSc2025/352 | Prashant Kumar Gupta | 171.00 |
2 | RGCB/MSc2025/500 | Ruchita Govindrao Bolegave | 166.00 |
3 | RGCB/MSc2025/586 | Aaisha Taj Khan | 164.50 |
4 | RGCB/MSc2025/508 | Vani Gupta | 164.00 |