Service Charges
Service Charges
| SL No: | Service | Service Charges # | |
|---|---|---|---|
| I | Human DNA Fingerprinting | ||
| a. Paternity Testing (3 Samples) | 25000 ( 7000 for each additional sample) |
||
| b. Forensic Samples | 12000 per sample | ||
| II | Species Identification in Wildlife Forensics | 7000 per sample | |
| Non-Commercial | Commercial | ||
| III | DNA Barcoding/Sequencing Services*
(Plants/Animals/Microbes) |
1500 per sample | 2250 per sample |
| IV | DNA Fingerprinting following microsatellite markers*
(Plants/Animals/Microbes) |
1000 per sample | 1500 per sample |
| V | DNA Fingerprinting following RAPD/ISSR markers*
(Plants/Animals/Microbes) |
700 per sample | 1100 per sample |
| VI | Cell line Authentication | ||
| 10-marker | 3000 per sample | 6000 per sample | |
| 27-marker | 8000 per sample | 16000 per sample | |
| VII | Sex Determination of Birds | 1000 per sample | 1500 per sample |
# Including service tax.
* Cost given is for one sample - one locus
Primer(s) if any, are to be procured, will be charged at 50/ base for non-commercial and 75/base for commercial, including service tax.
Non-Commercial: Students/Researchers/Employees within research institutes, colleges or universities
Commercial: Employees of 'for-profit' organization.